Here are your updated Born in the Eighties Podcast Wrestler Wrankings for May 2015. Check it out after the jump!
I think my goal is to find a hilarious picture of a wrestler on each person’s top 10 list. These rankings are made with the “patented” Hart Score+ metrics invented by the “Masked Man” David Shoemaker in his excellent article here.
Basics are
Look = Not just attractiveness, but style and overall impact of appearance.
Mic Skills = Ability to tell a story convincingly on the microphone. (Acting Skills)
In Ring = Wrestling Ability. Not just strength, but ability to tell story in ring.
Intangibles = Undefinable “it” factor, crowd support, charm, etc.
Jon “Danger”
1. John Cena (10/10/8/9 = 38)
2. Seth Rollins (9/7/10/10 = 37)
3. Rusev (10/6/9/9 = 34)
4. Bray Wyatt (10/8/7/9 = 34)
5. Dean Ambrose (9/9/7/9 = 34)
6. Dolph Ziggler (9/8/9/8 = 34)
7. Sami Zayn (8/7/10/8 = 33)
8. Roman Reigns (10/5/7/10 = 32)
9. Finn Balor (10/5/8/9 = 32)
10. Kevin Owens (6/10/9/7 = 32)
Adam “Eagle Eyes – One Take”
1. John Cena (9/10/9/10 = 38)
2. Dolph Ziggler (9/10/9/10 = 38)
3. Seth Rollins (9/10/9/9 = 37)
4. Finn Balor (10/8/9/10 = 37)
5. Kevin Owens (8/10/9/10 = 37)
Bray Wyatt (9/10/7/9 = 35)
Dean Ambrose (8/9/8/10 = 35)
Sami Zayn (8/9/9/9 = 35)
Enzo Amore (10/10/5/10 = 35)
10. Rusev (9/8/8/8 = 33)
Eric “The Brother”
1. Kevin Owens (10/10/8/10 = 38)
2. Dean Ambrose (10/10 /8 /9 = 37)
3. John Cena (10 /7 /10 /9 = 36)
4. Seth Rollins (8 /8 /10 /9 = 35)
5. Randy Orton (10 /7 /9 /8 = 34)
6. Sami Zayn (7 /7 /10 /10 = 34)
7. Bad News Barrett (9 /8 /8 /9 = 34)
8. Tyler Breeze (10/ 8 /8 /8 = 34)
9. Enzo Amore (10 /10 /3 /10 = 33)
10.Bray Wyatt (10 /7 /7 /9 = 33)
One reply on “Born in the Eighties Wrestler Rankings May 2015”
[…] Wrestler Rankings Link! […]